Land pricesin Escazú
In Escazú, the Ministry of Finance values residential and central land at ₡120,000 to ₡290,000 a m² (US$262 to 633), in its 2024 edition. Lots for sale ask a median of US$323 a m².
(Zones around the town)
| Zone | Name | Official value, ₡/m² | US$/m² | Set for a lot of | Edition |
|---|---|---|---|---|---|
| U26/U43 | Camposanto la Piedad | ₡750,000 | US$1,638 | 2 m² | 2024 |
| U80 | Avenida Escazu | ₡750,000 | US$1,638 | 3,000 m² | 2024 |
| U62 | Plaza Atlantis | ₡650,000 | US$1,420 | 9,000 m² | 2024 |
| U81/U91 | Condominio Avenida Escazu 402 | ₡610,000 | US$1,332 | 3,317 m² | 2024 |
| U194/U195 | Condominio Belmonte Oeste | ₡540,000 | US$1,180 | 355 m² | 2024 |
| U35/U36 | Comercio Country Guachipelin | ₡515,000 | US$1,125 | 250 m² | 2024 |
| U135/U193 | Condominio Escazu Village | ₡500,000 | US$1,092 | 26,353 m² | 2024 |
| U120 | Plaza Tempo | ₡500,000 | US$1,092 | 21,728 m² | 2024 |
| U101 | Prisma Business Center | ₡470,000 | US$1,027 | 3,042 m² | 2024 |
| U122 | Plaza Colonial Escazu | ₡460,000 | US$1,005 | 4,696 m² | 2024 |
| U128 | Centro Comercial Fuentes del Obelisco | ₡450,000 | US$983 | 3,580 m² | 2024 |
| U87 | Condominio el Cortijo | ₡430,000 | US$939 | 7,851 m² | 2024 |
| U166 | Condominio Spazio Ejecutivo | ₡425,000 | US$928 | 3,368 m² | 2024 |
| U99 | Condominio Porto Fino | ₡420,000 | US$917 | 3,000 m² | 2024 |
| U28 | Kilometro | ₡420,000 | US$917 | 150 m² | 2024 |
| U177 | Condominio Bco | ₡420,000 | US$917 | 2,914 m² | 2024 |
| U18 | Condominio Riverside | ₡395,000 | US$863 | 2,574 m² | 2024 |
| U138 | Condominio Comercial Duo Medical | ₡395,000 | US$863 | 2,136 m² | 2024 |
| U157 | Condominio Milano | ₡395,000 | US$863 | 1,800 m² | 2024 |
| U131 | Centro Corporativo San Rafael | ₡390,000 | US$852 | 1,381 m² | 2024 |
| U08 | Calle Matapalo | ₡385,000 | US$841 | 1,500 m² | 2024 |
| U129 | Plaza los Laureles | ₡355,000 | US$775 | 7,810 m² | 2024 |
| U125 | Villa de La Calle Real de Escazu | ₡350,000 | US$765 | 4,408 m² | 2024 |
| U27 | Comercio los Anonos | ₡350,000 | US$765 | 250 m² | 2024 |
Official values of the Ministry of Finance (Órgano de Normalización Técnica), as published, for the zones whose centre lies within 3 km of the town; 2024 edition. Each value is set for a typical lot of the zone.
(Lots for sale)
Each dot is a titled residential lot of 300 to 5,000 m² listed for sale on 7 October 2026: 91 lots, a median of US$323 a m², and half of them between US$200 and 434. Asking prices run above closing prices.
(Questions)
How much is land in Escazú?
In Escazú, the Ministry of Finance values residential and central land at ₡120,000 to ₡290,000 a m² (US$262 to 633), in its 2024 edition. Lots for sale ask a median of US$323 a m².
What are the Ministry of Finance's land values for?
They are the base of the property tax: each municipality is split into zones with an official value per m² for a typical lot, and publishes them in La Gaceta. Escazú is on its 2024 edition. When an edition is made its values sit close to the sales in each zone; the older the edition, the further the market has moved.
How do I check a lot before buying it?
Ask for the land use certificate, the water availability letter and the alignments, read the cadastral plan and the registry, and check slope, access and any condominium rules. Our lot study does all of it in two to four weeks, with a cost range for what fits.


